Summary
- ⛔ 1 page(s) without <h1> heading.
- ⛔ Security - 108 pages(s) with critical finding(s).
- ⚠️ The description 'Convert JPG images to high-quality PDF documents quickly and easily with our online JPG to PDF converter. Choose from customizable settings for margins, page size, and orientation.' exceeds the allowed 10% duplicity. 13% of pages have this same description.
- ⚠️ 1 page(s) do not support Brotli compression.
- ⚠️ No AVIF image found on the website.
- ⚠️ 31 page(s) with duplicated inline SVGs (> 5 duplicates).
- ⚠️ 36 page(s) with skipped heading levels.
- ⚠️ 35 page(s) without image alt attributes.
- ⚠️ 36 page(s) without aria labels.
- ⚠️ 35 page(s) without role attributes.
- ⏩ Loaded robots.txt for domain 'pdf7.app': status code 200, size 0 B and took 177 ms.
- ⏩ 404 NOTICE - 1 non-existent page(s) found.
- ✅ Redirects - no redirects found.
- ✅ SSL/TLS certificate is valid until Apr 14 13:07:11 2025 GMT. Issued by C = US, O = Google Trust Services, CN = WE1. Subject is CN = pdf7.app.
- ✅ SSL/TLS certificate issued by 'C = US, O = Google Trust Services, CN = WE1'.
- ✅ Performance OK - all non-media URLs are faster than 3 seconds.
- ✅ HTTP headers - found 28 unique headers.
- ✅ All 36 unique title(s) are within the allowed 10% duplicity. Highest duplicity title has 2%.
- ✅ 14 WebP image(s) found on the website.
- ✅ All pages have quoted attributes.
- ✅ All pages have inline SVGs smaller than 5120 bytes.
- ✅ All pages have valid or none inline SVGs.
- ✅ All pages without multiple <h1> headings.
- ✅ All pages have DOM depth less than 30.
- ✅ All pages have clickable (interactive) phone numbers.
- ✅ All pages have valid HTML.
- ✅ All pages have form labels.
- ✅ All pages have lang attribute.
- ✅ DNS IPv4 OK: domain pdf7.app resolved to 104.21.36.82, 172.67.190.171 (DNS server: 127.0.0.53).
- ✅ DNS IPv6 OK: domain pdf7.app resolved to 2606:4700:3035::6815:2452, 2606:4700:3033::ac43:beab (DNS server: 127.0.0.53).
- 📌 Text report saved to '/root/seo-audits-toolkit/siteone-crawler-v1.0.8-linux-x64/tmp/pdf7.app.output.20250302-183000.txt' and took 9 ms.
- 📌 JSON report saved to '/root/seo-audits-toolkit/siteone-crawler-v1.0.8-linux-x64/tmp/pdf7.app.output.20250302-183000.json' and took 21 ms.
Visited URLs
Found 171 row(s).
Best practices
Found 10 row(s).
| Analysis name | OK | Notice | Warning | Critical |
|---|---|---|---|---|
| Large inline SVGs (> 5120 B) | 27 | 0 | 0 | 0 |
| Invalid inline SVGs | 27 | 0 | 0 | 0 |
| Duplicate inline SVGs (> 5 and > 1024 B) | 26 | 0 | 1 | 0 |
| DOM depth (> 30) | 37 | 0 | 0 | 0 |
| Heading structure | 37 | 0 | 75 | 0 |
| Title uniqueness (> 10%) | 36 | 0 | 0 | 0 |
| Description uniqueness (> 10%) | 30 | 0 | 1 | 0 |
| Brotli support | 35 | 0 | 1 | 0 |
| WebP support | 14 | 0 | 0 | 0 |
| AVIF support | 0 | 0 | 1 | 0 |
| No rows found, please edit your search term. | ||||
Large inline SVGs
No problems found.
Duplicate inline SVGs
Invalid inline SVGs
No problems found.
Missing quotes on attributes
No problems found.
DOM depth
No problems found.
Heading structure
| Severity | Occurs | Detail | Affected URLs (max 5) |
|---|---|---|---|
| critical | 1 | No <h1> tag found in the HTML content. | /testimonial |
| warning | 36 | Heading structure is skipping levels: found an <h3> without a previous higher heading. | URL 1, URL 2, URL 3, URL 4, URL 5 |
| warning | 36 | Heading structure is skipping levels: found an <h6> after an <h3>. | URL 1, URL 2, URL 3, URL 4, URL 5 |
| warning | 2 | Heading structure is skipping levels: found an <h3> after an <h1>. | URL 1, URL 2 |
| warning | 1 | Heading structure is skipping levels: found an <h4> after an <h2>. | / |
Non-clickable phone numbers
No problems found.
Title uniqueness
No problems found.
Description uniqueness
No problems found.
Accessibility
| Analysis name | OK | Notice | Warning | Critical |
|---|---|---|---|---|
| Missing image alt attributes | 51 | 0 | 22 | 0 |
| Missing aria labels | 0 | 0 | 97 | 12 |
| Missing roles | 0 | 0 | 9 | 0 |
| Missing html lang attribute | 2 | 0 | 0 | 0 |
Valid HTML
No problems found.
Missing image alt attributes
Missing form labels
No problems found.
Missing aria labels
Found 10 row(s).
| Severity | Occurs | Detail | Affected URLs (max 5) |
|---|---|---|---|
| critical | 30 | <input class="UploadContainer_input_file__HkLRy" id="inputFile" name="file" ***> | URL 1, URL 2, URL 3, URL 4, URL 5 |
| warning | 1462 | <a ***> | URL 1, URL 2, URL 3, URL 4, URL 5 |
| warning | 140 | <a class="MegaMenu_nav_link__Fld7s" ***> | URL 1, URL 2, URL 3, URL 4, URL 5 |
| warning | 37 | <a class="styles_grid_item__cpRld" ***> | / |
| warning | 35 | <a class="MegaMenu_logo__kkuvO" ***> | URL 1, URL 2, URL 3, URL 4, URL 5 |
| warning | 2 | <a class="modal-link-faq" ***> | /cdn-cgi/l/email-protection |
| warning | 1 | <a class="btn-primary" ***> | / |
| warning | 1 | <a class="__cf_email__" ***> | /terms-of-use |
| warning | 1 | <a id="brand_link" ***> | /cdn-cgi/l/email-protection |
| warning | 1 | <button id="cf-footer-ip-reveal" class="cf-footer-ip-reveal-btn" ***> | /cdn-cgi/l/email-protection |
| No rows found, please edit your search term. | |||
Missing roles
| Severity | Occurs | Detail | Affected URLs (max 5) |
|---|---|---|---|
| warning | 65 | <header> | URL 1, URL 2, URL 3, URL 4, URL 5 |
| warning | 35 | <nav class="MegaMenu_navigation__CgUEO"> | URL 1, URL 2, URL 3, URL 4, URL 5 |
| warning | 35 | <main> | URL 1, URL 2, URL 3, URL 4, URL 5 |
| warning | 35 | <footer class="Footer_page_footer__PDqG_"> | URL 1, URL 2, URL 3, URL 4, URL 5 |
| warning | 34 | <header class="page_section header mb-***"> | URL 1, URL 2, URL 3, URL 4, URL 5 |
| warning | 30 | <header class="Features_features_title__wrPXK"> | URL 1, URL 2, URL 3, URL 4, URL 5 |
| warning | 30 | <header class="Page_article_header__1vJHd"> | URL 1, URL 2, URL 3, URL 4, URL 5 |
| warning | 30 | <header class="ToolsList_tools_title___fbFF"> | URL 1, URL 2, URL 3, URL 4, URL 5 |
| warning | 3 | <header class="testimonial page_section header "> | URL 1, URL 2 |
Missing html lang attribute
No problems found.
Security
Found 10 row(s).
| Header | OK | Notice | Warning | Critical | Recommendation |
|---|---|---|---|---|---|
| Strict-Transport-Security | 0 | 0 | 0 | 36 | Strict-Transport-Security header is not set. It enforces secure connections and protects against MITM attacks. |
| X-XSS-Protection | 0 | 0 | 0 | 36 | X-XSS-Protection header is not set. It enables browser's built-in defenses against XSS attacks. |
| Content-Security-Policy | 0 | 0 | 0 | 36 | Content-Security-Policy header is not set. It restricts resources the page can load and prevents XSS attacks. |
| X-Frame-Options | 1 | 0 | 35 | 0 | X-Frame-Options header is not set. It prevents clickjacking attacks when set to 'deny' or 'sameorigin. |
| X-Content-Type-Options | 1 | 0 | 35 | 0 | X-Content-Type-Options header is not set. It stops MIME type sniffing and mitigates content type attacks. |
| Referrer-Policy | 0 | 0 | 36 | 0 | Referrer-Policy header is not set. It controls referrer header sharing and enhances privacy and security. |
| Feature-Policy | 0 | 0 | 36 | 0 | Feature-Policy header is not set. It allows enabling/disabling browser APIs and features for security. Not important if Permissions-Policy is set. |
| Permissions-Policy | 0 | 0 | 36 | 0 | Permissions-Policy header is not set. It allows enabling/disabling browser APIs and features for security. |
| X-Powered-By | 0 | 0 | 35 | 0 | X-Powered-By header is set to 'Next.js'. It is better not to reveal used technologies. |
| Server | 0 | 36 | 0 | 0 | Server header is set to 'cloudflare'. It is better not to reveal used technologies. |
| No rows found, please edit your search term. | |||||
Security headers
Found 10 row(s).
| Severity | Occurs | Detail | Affected URLs (max 5) |
|---|---|---|---|
| critical | 36 | Strict-Transport-Security header is not set. It enforces secure connections and protects against MITM attacks. | URL 1, URL 2, URL 3, URL 4, URL 5 |
| critical | 36 | X-XSS-Protection header is not set. It enables browser's built-in defenses against XSS attacks. | URL 1, URL 2, URL 3, URL 4, URL 5 |
| critical | 36 | Content-Security-Policy header is not set. It restricts resources the page can load and prevents XSS attacks. | URL 1, URL 2, URL 3, URL 4, URL 5 |
| warning | 36 | Referrer-Policy header is not set. It controls referrer header sharing and enhances privacy and security. | URL 1, URL 2, URL 3, URL 4, URL 5 |
| warning | 36 | Feature-Policy header is not set. It allows enabling/disabling browser APIs and features for security. Not important if Permissions-Policy is set. | URL 1, URL 2, URL 3, URL 4, URL 5 |
| warning | 36 | Permissions-Policy header is not set. It allows enabling/disabling browser APIs and features for security. | URL 1, URL 2, URL 3, URL 4, URL 5 |
| warning | 35 | X-Frame-Options header is not set. It prevents clickjacking attacks when set to 'deny' or 'sameorigin. | URL 1, URL 2, URL 3, URL 4, URL 5 |
| warning | 35 | X-Content-Type-Options header is not set. It stops MIME type sniffing and mitigates content type attacks. | URL 1, URL 2, URL 3, URL 4, URL 5 |
| warning | 35 | X-Powered-By header is set to 'Next.js'. It is better not to reveal used technologies. | URL 1, URL 2, URL 3, URL 4, URL 5 |
| notice | 36 | Server header is set to 'cloudflare'. It is better not to reveal used technologies. | URL 1, URL 2, URL 3, URL 4, URL 5 |
| No rows found, please edit your search term. | |||
TOP non-unique titles
Nothing to report.
TOP non-unique descriptions
| Count 🔽 | Description |
|---|---|
| 5 | Convert JPG images to high-quality PDF documents quickly and easily with our online JPG to PDF converter. Choose from customizable settings for margins, page size, and orientation. |
| 2 |
SEO metadata
Found 36 row(s).
| URL 🔼 | Indexing | Title | H1 | Description | Keywords |
|---|---|---|---|---|---|
| / | Allowed | PDF7 Online Tools | Free, Easy, and Quick Online PDF tools | Efficient and Trustworthy PDF Solutions | Convert, compress, and edit PDF files online with our free PDF tool. No downloads required. Easily convert PDF to Word, Excel, JPG, PNG, and more. | |
| /about | DENY (meta) | PDF7.App - Online & Secure PDF App | About | PDF7.App is a user-friendly online platform designed to simplify your PDF experience. We offer a wide range of tools for editing, converting, merging, splitting, and managing your PDF documents, all in one convenient place. | |
| /bmp-to-pdf | Allowed | Convert BMP to PDF (Free, Private, No Sign-Up) | Convert BMP To PDF | Convert BMP images to PDF format online with our free and easy-to-use BMP to PDF converter tool. No installation or registration required. | |
| /cdn-cgi/l/email-protection | DENY (meta) | Email Protection | Cloudflare | Email Protection | ||
| /compress-pdf | Allowed | Compress PDF (Free, Private, No Sign-Up) | Compress PDF | Use our online PDF compressor to reduce the size of your PDF files and make them easier to share and store, without losing quality or important information. | |
| /excel-to-pdf | Allowed | Convert Excel to PDF (Free, Private, No Sign-Up) | Convert Excel To PDF | Convert your Excel files to high-quality PDF documents online. No installation or registration required. Protect your data and maintain formatting with our reliable Excel to PDF converter. | |
| /extract-pdf-pages | Allowed | Extract PDF Pages (Free, Private, No Sign-Up) | Extract PDF Pages | Extract specific pages from your PDF file online using our free extract PDF pages tool. No installation or registration required. | |
| /grayscale-pdf | Allowed | Convert PDF to Grayscale (Free, Private, No Sign-Up) | Convert PDF to Grayscale | Convert your colorful PDF documents to grayscale with our online tool. Reduce the file size and make it easier to print and read. | |
| /heic-to-gif | Allowed | HEIC to GIF (Free, Private, No Sign-Up) | HEIC to GIF | Convert JPG images to high-quality PDF documents quickly and easily with our online JPG to PDF converter. Choose from customizable settings for margins, page size, and orientation. | |
| /heic-to-jpg | Allowed | HEIC to JPG (Free, Private, No Sign-Up) | HEIC to JPG | Convert JPG images to high-quality PDF documents quickly and easily with our online JPG to PDF converter. Choose from customizable settings for margins, page size, and orientation. | |
| /heic-to-pdf | Allowed | HEIC to PDF (Free, Private, No Sign-Up) | HEIC to PDF | Convert JPG images to high-quality PDF documents quickly and easily with our online JPG to PDF converter. Choose from customizable settings for margins, page size, and orientation. | |
| /heic-to-png | Allowed | HEIC to PNG (Free, Private, No Sign-Up) | HEIC to PNG | Convert JPG images to high-quality PDF documents quickly and easily with our online JPG to PDF converter. Choose from customizable settings for margins, page size, and orientation. | |
| /jpg-to-pdf | Allowed | Convert JPG to PDF (Free, Private, No Sign-Up) | Convert JPG To PDF | Convert JPG images to high-quality PDF documents quickly and easily with our online JPG to PDF converter. Choose from customizable settings for margins, page size, and orientation. | |
| /merge-pdf | Allowed | Merge PDF Files (Free, Private, No Sign-Up) | Merge PDF | Combine multiple PDF files into a single document with our easy-to-use PDF Merger tool. Rearrange, delete or rotate pages as needed. Fast and secure, with no need to upload files to our server. Try it for free today! | |
| /organize-pdf-pages | Allowed | Organize PDF Pages (Free, Private, No Sign-Up) | Organize PDF Pages | Organize your PDF pages easily with our online tool. Rearrange, delete, or add pages to your PDF document with just a few clicks. | |
| /pdf-to-bmp | Allowed | Convert PDF To BMP (Free, Private, No Sign-Up) | Convert PDF To BMP | Convert your PDF files to BMP format easily and quickly with our online PDF to BMP converter tool. | |
| /pdf-to-jpg | Allowed | Convert PDF To JPG (Free, Private, No Sign-Up) | Convert PDF To JPG | Convert your PDF files to high-quality JPG images with our fast and easy-to-use online PDF to JPG converter tool. No need to install any software, simply upload your PDF file and download the converted JPG images. | |
| /pdf-to-png | Allowed | Convert PDF To PNG (Free, Private, No Sign-Up) | Convert PDF To PNG | Convert your PDF files to high-quality PNG images in just a few clicks with our online tool. Fast, easy, and free! | |
| /pdf-to-pptx | Allowed | Convert PDF To Powerpoint (Free, Private, No Sign-Up) | Convert PDF To Powerpoint | Convert your PDFs to PowerPoint slideshows with our easy-to-use online tool. Perfect for professionals and students alike | |
| /pdf-to-tiff | Allowed | Convert PDF To TIFF (Free, Private, No Sign-Up) | Convert PDF To TIFF | Convert PDF files to TIFF images with our online PDF to TIFF converter tool. Select specific pages or convert all pages. Fast, secure, and easy to use. | |
| /pdf-to-txt | Allowed | Convert PDF To TXT (Free, Private, No Sign-Up) | Convert PDF To TXT | Convert PDF files to TXT format quickly and easily with our online tool. Preserve the original formatting and layout of the document. | |
| /pdf-to-word | Allowed | Convert PDF To WORD (Free, Private, No Sign-Up) | PDF To Word | Convert your PDF documents to editable Microsoft Word format with our online tool. Retain the formatting, layout, and images of your PDF files in the resulting Word document. | |
| /pdf-to-zip | Allowed | Convert PDF To ZIP (Free, Private, No Sign-Up) | Group PDF files into ZIP | Convert your PDF files to ZIP format quickly and easily with our online tool. Protect your files and save storage space by compressing them into a ZIP archive. | |
| /png-to-pdf | Allowed | Convert PNG To PDF (Free, Private, No Sign-Up) | Convert PNG To PDF | Convert your PNG images to PDF format quickly and easily with our online tool. No installation or registration is required. | |
| /pptx-to-pdf | Allowed | Convert Pptx To Pdf (Free, Private, No Sign-Up) | Convert Powerpoint To PDF | Use our online Powerpoint to PDF conversion tool to quickly and easily convert your PPT or PPTX files to high-quality PDFs. Preserve formatting and make your presentations accessible to anyone with our simple tool. | |
| /privacy-policy | DENY (meta) | Privacy Policy | Privacy Policy | Privacy Policy of our website | |
| /protect-pdf | Allowed | Protect PDF (Free, Private, No Sign-Up) | Password Protect PDF | Protect your PDF files from unauthorized access with our secure online tool. Encrypt and password-protect your PDF documents quickly and easily. | |
| /remove-pdf-pages | Allowed | Remove PDF Pages (Free, Private, No Sign-Up) | Delete PDF pages | Remove unwanted pages from your PDF documents online with ease using our remove PDF pages tool. It's fast, free, and easy to use! | |
| /repair-pdf | Allowed | Repair PDF Pages(Free, Private, No Sign-Up) | Repair PDF | Repair your damaged PDF files quickly and easily with our online repair tool. | |
| /rotate-pdf-pages | Allowed | Rotate PDF Pages (Free, Private, No Sign-Up) | Rotate PDF pages | Use our online tool to rotate pages in your PDF document. Rotate all or specific pages in a few clicks. | |
| /terms-of-use | DENY (meta) | Terms and Conditions | Terms & Conditions | ||
| /testimonial | DENY (meta) | Testimonial | Missing H1 | Testimonial of our website | |
| /tiff-to-pdf | Allowed | Convert TIFF To PDF (Free, Private, No Sign-Up) | Convert TIFF To PDF | Convert TIFF images to PDF online for free. Preserve the quality of your images and simplify document sharing with our easy-to-use TIFF to PDF converter tool. | |
| /txt-to-pdf | Allowed | title | Convert TXT To PDF | Easily convert TXT files to PDF online with our free tool. No registration or installation needed. | |
| /unlock-pdf | Allowed | Unlock PDF (Free, Private, No Sign-Up) | Unlock PDF | Unlock your password-protected PDF files quickly and easily with our online Unlock PDF tool. No need to install software or provide personal information. Simply upload your file, enter the password, and download the unlocked PDF in seconds. | |
| /word-to-pdf | Allowed | Convert WORD To PDF (Free, Private, No Sign-Up) | Word To PDF | Convert Word documents to PDF format online quickly and easily with our free Word to PDF converter tool. No installation or registration required. | |
| No rows found, please edit your search term. | |||||
OpenGraph metadata
No URLs with OpenGraph data (og:* or twitter:* meta tags).
Heading structure
Found 36 row(s).
| Heading structure | Count | Errors 🔽 | URL |
|---|---|---|---|
| 11 | 10 | /terms-of-use |
| 5 | 4 | /privacy-policy |
| 3 | 3 | /testimonial |
| 43 | 1 | / |
| 14 | 1 | /pdf-to-tiff |
| 14 | 1 | /word-to-pdf |
| 14 | 1 | /bmp-to-pdf |
| 14 | 1 | /heic-to-gif |
| 14 | 1 | /jpg-to-pdf |
| 14 | 1 | /excel-to-pdf |
| 14 | 1 | /protect-pdf |
| 14 | 1 | /grayscale-pdf |
| 14 | 1 | /remove-pdf-pages |
| 14 | 1 | /png-to-pdf |
| 14 | 1 | /rotate-pdf-pages |
| 14 | 1 | /repair-pdf |
| 14 | 1 | /compress-pdf |
| 14 | 1 | /tiff-to-pdf |
| 8 | 1 | /about |
| 14 | 1 | /pdf-to-txt |
| 14 | 1 | /heic-to-jpg |
| 14 | 1 | /pptx-to-pdf |
| 14 | 1 | /unlock-pdf |
| 14 | 1 | /merge-pdf |
| 14 | 1 | /pdf-to-word |
| 14 | 1 | /pdf-to-bmp |
| 14 | 1 | /pdf-to-zip |
| 14 | 1 | /organize-pdf-pages |
| 14 | 1 | /heic-to-pdf |
| 14 | 1 | /pdf-to-png |
| 14 | 1 | /heic-to-png |
| 14 | 1 | /extract-pdf-pages |
| 14 | 1 | /pdf-to-jpg |
| 14 | 1 | /txt-to-pdf |
| 14 | 1 | /pdf-to-pptx |
| 2 | 0 | /cdn-cgi/l/email-protection |
| No rows found, please edit your search term. | |||
404 URLs
| Status | URL 404 🔼 | Found at URL |
|---|---|---|
| 404 | /pdf.worker.min.js | /_next/static/chunks/pages/pdf-to-txt-b2ef61b1e02e1991.js |
Redirected URLs
No redirects found.
TOP fastest URLs
Found 20 row(s).
| Time 🔼 | Status | Fast URL |
|---|---|---|
| 19 ms | 200 | /cdn-cgi/l/email-protection |
| 151 ms | 200 | / |
| 236 ms | 200 | /pdf-to-word |
| 274 ms | 200 | /testimonial |
| 274 ms | 200 | /terms-of-use |
| 287 ms | 200 | /about |
| 313 ms | 200 | /extract-pdf-pages |
| 323 ms | 200 | /tiff-to-pdf |
| 331 ms | 200 | /pdf-to-txt |
| 332 ms | 200 | /privacy-policy |
| 335 ms | 200 | /pdf-to-bmp |
| 339 ms | 200 | /unlock-pdf |
| 341 ms | 200 | /rotate-pdf-pages |
| 343 ms | 200 | /remove-pdf-pages |
| 345 ms | 200 | /pdf-to-tiff |
| 347 ms | 200 | /heic-to-jpg |
| 347 ms | 200 | /pdf-to-jpg |
| 352 ms | 200 | /protect-pdf |
| 354 ms | 200 | /pdf-to-zip |
| 357 ms | 200 | /pdf-to-png |
| No rows found, please edit your search term. | ||
TOP slowest URLs
Found 20 row(s).
| Time 🔽 | Status | Slow URL |
|---|---|---|
| 439 ms | 200 | /jpg-to-pdf |
| 430 ms | 200 | /organize-pdf-pages |
| 419 ms | 200 | /bmp-to-pdf |
| 418 ms | 200 | /heic-to-png |
| 408 ms | 200 | /heic-to-pdf |
| 403 ms | 200 | /png-to-pdf |
| 401 ms | 200 | /grayscale-pdf |
| 392 ms | 200 | /excel-to-pdf |
| 385 ms | 200 | /repair-pdf |
| 375 ms | 200 | /heic-to-gif |
| 371 ms | 200 | /merge-pdf |
| 369 ms | 200 | /pdf-to-pptx |
| 367 ms | 200 | /txt-to-pdf |
| 365 ms | 200 | /pptx-to-pdf |
| 359 ms | 200 | /word-to-pdf |
| 358 ms | 200 | /compress-pdf |
| 357 ms | 200 | /pdf-to-png |
| 354 ms | 200 | /pdf-to-zip |
| 352 ms | 200 | /protect-pdf |
| 347 ms | 200 | /pdf-to-jpg |
| No rows found, please edit your search term. | ||
Content types
| Content type | URLs 🔽 | Total size | Total time | Avg time | Status 20x | Status 40x |
|---|---|---|---|---|---|---|
| JS | 64 | 2 MB | 19 s | 302 ms | 64 | 0 |
| Image | 46 | 163 kB | 11 s | 233 ms | 46 | 0 |
| HTML | 37 | 3 MB | 13 s | 340 ms | 36 | 1 |
| CSS | 12 | 125 kB | 3.1 s | 262 ms | 12 | 0 |
| Font | 12 | 78 kB | 3.5 s | 296 ms | 12 | 0 |
Content types (MIME types)
Found 10 row(s).
| Content type | URLs 🔽 | Total size | Total time | Avg time | Status 20x | Status 40x |
|---|---|---|---|---|---|---|
| application/javascript; charset=UTF-8 | 63 | 2 MB | 19 s | 307 ms | 63 | 0 |
| text/html; charset=utf-8 | 36 | 3 MB | 13 s | 349 ms | 35 | 1 |
| image/svg+xml | 21 | 139 kB | 5.9 s | 280 ms | 21 | 0 |
| image/webp | 14 | 11 kB | 4.3 s | 307 ms | 14 | 0 |
| font/woff2 | 12 | 78 kB | 3.5 s | 296 ms | 12 | 0 |
| image/png | 11 | 13 kB | 528 ms | 48 ms | 11 | 0 |
| text/css; charset=UTF-8 | 10 | 98 kB | 3 s | 295 ms | 10 | 0 |
| text/css | 2 | 27 kB | 198 ms | 99 ms | 2 | 0 |
| application/javascript | 1 | 1 kB | 12 ms | 12 ms | 1 | 0 |
| text/html; charset=UTF-8 | 1 | 5 kB | 19 ms | 19 ms | 1 | 0 |
| No rows found, please edit your search term. | ||||||
Source domains
| Domain | Totals | HTML | Image | JS | CSS | Font |
|---|---|---|---|---|---|---|
| pdf7.app | 171 / 6MB / 49s | 37 / 3MB / 13s | 46 / 163kB / 11s | 64 / 2MB / 19s | 12 / 125kB / 3.1s | 12 / 78kB / 3.5s |
HTTP headers
Found 28 row(s).
| Header 🔼 | Occurs | Unique | Values preview | Min value | Max value |
|---|---|---|---|---|---|
| Accept-Ranges | 37 | 1 | bytes | ||
| Age | 1 | - | [ignored generic values] | 5 day(s) | 5 day(s) |
| Alt-Svc | 157 | 1 | h3=":443"; ma=86400 | ||
| Cache-Control | 170 | 6 | [see values below] | ||
| Cf-Cache-Status | 157 | 5 | MISS (105) / DYNAMIC (49) / BYPASS (1) / HIT (1) / REVALIDATED (1) | ||
| Cf-Ray | 171 | - | [ignored generic values] | ||
| Connection | 171 | 1 | close | ||
| Content-Disposition | 14 | - | [ignored generic values] | ||
| Content-Encoding | 134 | 2 | gzip (98) / br (36) | ||
| Content-Length | 37 | - | [ignored generic values] | 452 B | 8 kB |
| Content-Security-Policy | 14 | 1 | script-src 'none'; frame-src 'none'; sandbox; | ||
| Content-Type | 171 | 10 | [see values below] | ||
| Date | 171 | - | [ignored generic values] | 2025-01-05 | 2025-01-05 |
| Etag | 134 | - | [ignored generic values] | ||
| Expires | 13 | - | [ignored generic values] | 2025-01-05 | 2025-01-07 |
| Last-Modified | 120 | - | [ignored generic values] | 1980-01-01 | 2024-12-16 |
| Nel | 158 | 1 | {"success_fraction":0,"report_to":"cf-nel","max_age":604800} | ||
| Report-To | 158 | 20+ | [see values below] | ||
| Server | 171 | 1 | cloudflare | ||
| Server-Timing | 157 | 20+ | [see values below] | ||
| Transfer-Encoding | 134 | 1 | chunked | ||
| Vary | 170 | 2 | Accept-Encoding (156) / Accept, Accept-Encoding (14) | ||
| X-Content-Type-Options | 14 | 1 | nosniff | ||
| X-Do-App-Origin | 157 | 1 | 53a2ac35-7ecb-47c0-ab12-8cabbf351ac5 | ||
| X-Do-Orig-Status | 157 | 2 | 200 (156) / 404 (1) | ||
| X-Frame-Options | 14 | 1 | DENY | ||
| X-Nextjs-Cache | 50 | 1 | HIT | ||
| X-Powered-By | 36 | 1 | Next.js | ||
| No rows found, please edit your search term. | |||||
HTTP header values
Found 79 row(s).
| Header | Occurs | Value |
|---|---|---|
| Accept-Ranges | 37 | bytes |
| Alt-Svc | 157 | h3=":443"; ma=86400 |
| Cache-Control | 106 | public, max-age=31536000, immutable |
| Cache-Control | 35 | s-maxage=31536000, stale-while-revalidate |
| Cache-Control | 14 | public, max-age=315360000, immutable |
| Cache-Control | 13 | public |
| Cache-Control | 1 | private, no-cache, no-store, max-age=0, must-revalidate |
| Cache-Control | 1 | public, max-age=14400 |
| Cf-Cache-Status | 105 | MISS |
| Cf-Cache-Status | 49 | DYNAMIC |
| Cf-Cache-Status | 1 | BYPASS |
| Cf-Cache-Status | 1 | HIT |
